The 2024 Winner’s Circle Speed Sale took place Oct. 10, 2024, at Michigan State University.
Click on column headers to sort by parameter| Hip | Horse | Sire | Dam | Buyer | Consignor | Price |
|---|---|---|---|---|---|---|
| 1 | Ok Mandhardt | Manhardt | Ok Jewel | Harvey Byler | William Byler | 2000 |
| 2 | Diamond Pete | Freaky Feet Pete | Precious Gracie | Paul Cloer | Fred & Carolyn Shiery | 5000 |
| 3 | Lv Wall E | Musical Rhythm | Pv Libby | Staci Malady | LilliVin Farm | 13000 |
| 4 | Manhardt’s Legacy | Manhardt | Rue Hanover | Edward Brown | Brett Boyd Racing | 3100 |
| 5 | Luck Of The Gator | Flanagan Memory | Diamonds N Caviar | Bruce Martz | George C L Birkhold | 4500 |
| 6 | Krone | Captain Victorious | Queen’S A Virgin | John Wentworth III | LilliVin Farm | 8700 |
| 7 | Lock In The Hope | Lockkeeper | Sack Full Of Hope | Eric Goodell | HB Standardbreds | 8800 |
| 8 | Brandy’s Blackjack | Megatron | She’S A Pegase | Bill Baxter | Brett Boyd Racing | 9000 |
| 9 | Spirit Of The Deal | Do The Deal | Slipuponya | Gary Hicks | Phillip and Marcus Yoder | 5500 |
| 10 | Lv Shooting Star | Captain Victorious | Stardom Bound | Carl Putnam Jr. | LilliVin Farm | 7000 |
| 11 | Lady Di | Check Six | Admirals Lady Di | Jeff Novak | Fred & Carolyn Shiery | 2000 |
| 12 | Crosscheck | Rompaway Wally | Winbak Flame | Kelly Goodwin | Overtime Stable | 15000 |
| 13 | Ironhorse Herbie | Musclesprinctonian | Stickum Vicky | Bob Tait | Brett Boyd Racing | 25000 |
| 14 | Jk Bucket Of Fries | Global Republic S | Bag O Chips | William Byler | HB Standardbreds | 9000 |
| 15 | Tl Celebrity Spice | Celebrity Pegasus | Aj | Ernie Schmucker | Thomas & Kim Laier | 5000 |
| 16 | Amasa Dan | Captain Victorious | Amasa Arion | Ed Sayfie | LilliVin Farm | 21000 |
| 17 | Lady Victorious | Captain Victorious | Arts Meme | Paul Eicher | Fred & Carolyn Shiery | 6000 |
| 18 | That Jones Boy | Captain Victorious | Eyes Of Mercy | Marotta Investments LLC | LilliVin Farm | 8500 |
| 19 | As Big As You | Big Rigs | As You Are | Krista Harmon | Overtime Stable | 6000 |
| 20 | Royalty For Lottie | Royalty For Life | Aunt Lottie | Tim Roach | Phillip and Marcus Yoder | 10000 |
| 21 | Doitstrikingimage | Blueglide Volo | Its What I Do | Joseph Delagrange | Orla Bontrager | 4000 |
| 22 | Bucket Of Stars | Stonebridge Tonic | Bags Of Stars | Edwin Harwood | HB Standardbreds | 9500 |
| 23 | Special Credit | Credit Winner | Belle Of The South | Rick Dobson | Paul Byler | 14000 |
| 24 | Believeincaptain | Captain Victorious | Believeincarrie | Steve Oldford | LilliVin Farm | 16000 |
| 25 | Classic Dreamer | Don’T Let’Em | Celebrity Dreamer | Jonathon Mast | Fred & Carolyn Shiery | 4000 |
| 26 | Ena Mega Delight | Megatron | Angel From Above | Bruce Martz | Brett Boyd Racing | 4000 |
| 27 | Allinblack | Deacons Valley | Jenaleah | OUT | Phillip and Marcus Yoder | 0 |
| 28 | Super Soldier | Captain Victorious | Americanascanbe | Tom Barrett | LilliVin Farm | 10000 |
| 29 | Global Wind | Global Republic S | Damsel In The Sand | OUT | HB Standardbreds | 0 |
| 30 | Gators Big Victory | Captain Victorious | Noa Lily | Kim Pluta | George C L Birkhold | 7500 |
| 31 | Bit-O-Honor | Captain Victorious | Do Me Honor | David Jarvis | Engle Equine | 33000 |
| 32 | Dynamic Annie | Bit Of A Legend N | Fishen Mermaid | Kent Hess | Fred & Carolyn Shiery | 6000 |
| 33 | King Kong Kade | Captain Victorious | Pv Miracle Mary | Wilfred Deshetsky | LilliVin Farm | 25000 |
| 34 | Manhardt’s Envy | Manhardt | Envy | Sarah Headworth | HB Standardbreds | 4000 |
| 35 | Dance Free | Uncaged | Wf Dancer | Gary Hicks | HB Standardbreds | 3000 |
| 36 | Doon | Captain Victorious | Dreamadreamforme | TheStable.ca | Lillivin Farm | 9500 |
| 37 | Handoverthebride | Blueglide Volo | Futuristic Bride | Orla Bontrager | Orla Bontrager | 5500 |
| 38 | Republican Dream | Global Republic S | Gourmandise Dream | Don Harmon | HB Standardbreds | 9500 |
| 39 | Ima Victorious | Captain Victorious | Ima Forget Me Not | Mark Weaver | LilliVin Farm | 29000 |
| 40 | Elan Patrick | Flanagan Memory | Itsghostlyoutside | Jason Seymour | Pfeiffer Farms LLC | 9900 |
| 41 | Haley’s Comet | Stonebridge Tonic | Haley Z Tam | Rex Putnam | Overtime Stable | 5000 |
| 42 | Flashyheels | Global Republic S | Heels N Hollers | Daniel Kauffman | HB Standardbreds | 4200 |
| 43 | Roll N Jazz | Cue Hall | Impressive Jazz | William Byler | William Byler | 6500 |
| 44 | Princess Of Racing | Musclesprinctonian | Queen Of Racing | OUT | HB Standardbreds | 0 |
| 45 | El Comandante | Captain Victorious | Halle Shark | Staci Malady | LilliVin Farm | 10000 |
| 46 | B O F Fireball | Southwind Toscano | Deadbolt Locked | Ernie Schmucker | Samuel Ray Miller | 6500 |
| 47 | Allamerican Beach | Wakazashi Beach | Graney | Allen Tomlinson | William Byler | 4700 |
| 48 | Cj’s Twin Sister | Stonebridge Tonic | Always A Plus | Jeff Novak | Overtime Stable | 9000 |
| 49 | Tl Chelseas Rhythm | Musical Rhythm | Chelsea Ray | Charles Taylor | Thomas & Kim Laier | 10000 |
| 50 | Kat’s Got Rhythm | Musical Rhythm | Miss Dat Kat | Jeff Novak | LilliVin Farm | 9000 |
| 51 | Michi’s Prince | Bondi Hanover | Princess Michi | Greg Bateson | HB Standardbreds | 3700 |
| 52 | Petes Princess | Freaky Feet Pete | Lady Jet | Fred Shiery | Fred & Carolyn Shiery | 2000 |
| 53 | Cold Pressed | Prestidigitator | Marcata Hanover | Paul Eicher | Overtime Stable | 4400 |
| 54 | Snidely Whiplash | Captain Victorious | Mary Catherine A | Doug Overheiser | LilliVin Farm | 12000 |
| 55 | Jazzy Jasmin | Flanagan Memory | Lucky Levesque | Charles Taylor | Pfeiffer Farms LLC | 7000 |
| 56 | Magic Cat | Check Six | Southwind Mocha | Fred Shiery | Fred & Carolyn Shiery | 2100 |
| 57 | Future Only | Bondi Hanover | Red White N Roll | Gabrielle O’Hearn | Ora Petersheim | 1100 |
| 58 | Legacy Of A Hardt | Manhardt | Classic Blackjack | Steve Oldford | William Byler | 22000 |
| 59 | Sassy Cat | Check Six | Rockin Sarah | Fred Shiery | Fred & Carolyn Shiery | 1700 |
| 60 | Danica’s Flicka | Southwind Russet | Kc Danica | Justin Plank | Sunset Acres | 4000 |
| 61 | Deacons Swan | Deacons Valley | Swan Tough Lass | Paul Cloer | Phillip and Marcus Yoder | 9000 |
| 62 | Spring Hill Dream | Flanagan Memory | Cranberrysdream | Marvin Ray Mullet | Spring Hill Equine | 8000 |
| 63 | Buddywontletyadown | Megatron | Too Shy | Brett Boyd Racing | Brett Boyd Racing | 5500 |
| 64 | Rockin Bondi | Bondi Hanover | Rockin Honor | Jason Seymour | HB Standardbreds | 4000 |
| 65 | Smooth Is Fast | Prestidigitator | Lukes Sophie | Tim Roach | Overtime Stable | 22500 |
Download Excel file
Download PDF
Sale Recap
Bit-O-Honor attracted a bid of $33,000 to lead the 61 yearlings who passed through the ring at the Winner’s Circle Speed Sale, held Oct. 10, 2024, at the Michigan State University Pavilion for Agriculture and Livestock Education.
A colt by Captain Victorious consigned by Engle Equine, Bit-O-Honor is the sixth foal out of Do Me Honor p,1:51.2f ($683,233) and a half-brother to two-time Michigan Breeders’ Futurity winner Honor’s Image and six-figure earner Virgin Honor. David Jarvis was the winning bidder.
Captain Victorious accounted for all three of the highest-priced pacers, as the LilliVin Farm-consigned tandem of Ima Victorious and King Kong Kade attracted bids of $29,000 and $25,000, respectively.
Mark Weaver was the top bidder on Ima Victorious, a filly out of 24-time winner Ima Forget Me Not and a half-sister to Man Dontforget Me p,1:50f ($745,504); Wilfred Deshetsky took King Kong Kade, a half-brother to multiple Michigan Colt Stakes winners Mother Mary and King Putt out of 22-time winner PV Miracle Mary.
On the trotting side, Ironhorse Herbie attracted a top bid of $25,000 from Bob Tait. The Musclesprinctonian-Stickum Vicky colt is a full brother to Michigan Sire Stakes champion and seven-time winner Libbys Lucky Lady, and was consigned by Brett Boyd Racing.
Smooth Is Fast, the final horse to pass through the ring, fetched $22,500 from Tim Roach. The Prestidigitator-Lukes Sophie filly, consigned by Overtime Stable, is a half-sister to six-figure earners Hill Of A Horse and Mighty Nicky.
Gross bids totaled $566,600, with a per-horse average sale price of $9,704.
